Skip to content
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger

DHS 88V 50Ah | Race Battery & Charger

$3,400.00

*Buying off Island and need this shipped? Please contact us by phone or email so we can give you options on Hazmat Shipping prices!

DHS 88v 50Ah Battery | Engineered for reliability, High-output/Dual-plug technology 88V lithium battery powers your Electric Dirtbike for higher continuous current & performance, offering 52.8kW peak power & 600A peak current. Features RS50 battery cells with BMS, ensuring over 3 years lifespan with >70% capacity retention. 

Compatibility | SurRon Light Bee X | Talaria Sting | ERide Pro | Rerode R1 

Note: due to its extra capacity, the battery is taller; will need a custom battery lid after battery install

Key Specifications 

  • Lithium Battery | BMS / Dual-plug 
  • Voltage  | 88V
  • Capacity | 50Ah
  • Weight | 45 lbs
  • Peak Power | 52.8kW
  • Peak Current | 600A
  • Standard Power | 42.3kW
  • Standard Current | 325A
  • Size | 6 x 5.5 x 17.75 inches
  • Battery Cell | RS50
  • Battery Life Time | 3 years > 70%
  • Charger | 12A

 

Quick View
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
DHS 88V 50Ah | Race Battery & Charger
$3,400.00
Select quantity
Cart
Your cart is empty.

Unfortunately we could not find any products in your cart.

Continue shopping